 |
| Campsite (water, electric & sewer) |
$32.00 |
| Campsite (water & electric) | $29.00 |
| Campsite, Rustic | $27.00 |
| Each Child (Ages 5-17) | $1.00 |
| Each Adult | $2.00 |
| Visitors (til 11:00 pm, per person) | $3.00 |
| Picnicking ('til dark, per person) | $4.50 |
| Air Conditioner or Electric Heater (50 amp $5.00) | $3.00 |
| On-site Pump-out Service | $7.00 |
| Weekly Rate | 7th Night FREE |
| Monthly Rate (2 people) plus (w/e/s) | $495.00 |
| Monthly Rate (2 people) plus (w/e) | $450.00 |
| Seasonal Rate (80 days) plus (w/e) - call for other seasonal rates | $1150.00 |
| Winterizing (Normal) | $50.00 |
| Storage (per week) | $10.00 |
| Storage (outside per month) | $25.00 |
| Storage (inside, per foot) | $1.75 |
| Tow RV to or from site (48 hours notice) | $10.00 |
| Large Pavilion Rental | $3.00 / person ($100.00 min.) |
| Small Pavilion Rental | $3.00 / person ($50.00 min.) |
| Rental Trailer ($85 - 4 people - NO PETS) | $75 / day - $400.00 / week |
| Second Vehicle Charge | $2.00 |
| Pets | $1.00 |
| RIDES & ACTIVITIES |
| Paddleboat (3 Seater) | $3.00 per 1/2 hour |
| Mini Golf (Per Person) | $2.00 |
| Trackless Train (Per Person) | $2.00 |
| Bike Rental ($20.00 deposit required per bike) | $5.00 |
| Volleyball, Horseshoes, Wagon Ride, Basketball and Fishing | FREE! |